Glass Wall Thickness Gauge TZ-WTG101 operates with a test range from 0 to 12.7 mm providing reliable measurements for a broad spectrum of glass types. It features a specimen diameter of 5 mm to 300 mm ensuring versatility and precision. It is equipped with a 7-inch colourful LCD touchscreen for clear data visualization and navigating various parameters. Our thickness gauge meets international standards, ensuring quality and safety for glass measurement.
$3240
| Test Range | 0 to 12.7 mm / 0.5″ |
| Resolution | 0.001 mm / 0.00005″ |
| Specimen Diameter | 5 mm to 300 mm |
| Specimen Height | 5 mm to 330 mm |
| Ambient Temperature | 15 to 50℃ |
| Ambient Humidity | 10 to 90% |
| Communication Port | USB |
| Standards | YBB00332002-2015,YBB00332003-2015, YBB00032004-2015, GB 12415-90 |
| Power Supply | 120VAC 60Hz / 220VAC 50Hz |
| Dimension (L x W x H) | 400 x 360 x 700 mm |
| Weighr | 25 kgs |
Glass Wall Thickness Gauge measures the thickness of the glass walls and is utilized in architectural glass manufacturing, automotive industry, laboratory research, and laboratory research.